• High Tonnage Lock Nut Cylinder
High Tonnage Lock Nut Cylinder
Request a Quote
We will respond to your inquiry within 8 hours
KET-SDLHigh Tonnage Lock Nut Cylinder

Features: Double-acting, for forward retraction.

Uses: It can be used for long-term mechanical locking.

High Tonnage Lock Nut Cylinder
  • Details
  • Specs
  • Cases
  • Video
  • Related
Back
Product Detail
Product Features:

  • Large tonnage lock nut cylinder that can withstand mechanical loads of up to 1000 tons
  • Double action for forward retraction
  • The integral stop ring provides piston overdraft protection
  • Painted exterior coatings and chrome pistons provide excellent corrosion protection
  • All models are equipped with 3/8-18NPT ultra-high pressure quick couplings and high strength aluminum titanium threaded protective sleeves
Specs& Dims
Model Capacity (T) Working Stroke (mm) Piston Area    (cm²) Body Height A Oil Volume (cm³) Extended Height B (mm) jack diameter (mm) Self-locking snail Female diameter D1 Hole Diameter E (mm) Plunger specificationsF (mm) Brake ring height H saddle diameter J Saddle and brake ring tolerances K Self-locking snail Female thicknessS Weight (kg)
KET-SDL-1002 100 50 143.14 188 716 238 180 225 135 120 35 115 10 90 46
KET-SDL-1004 100 100 143.14 238 1431 338 180 225 135 120 35 115 10 140 60
KET-SDL-1502 150 50 213.82 190 1069 240 220 260 165 140 35 135 10 90 63
KET-SDL-1504 150 100 213.82 240 2138 340 220 260 165 140 35 135 10 140 81
KET-SDL-2002 200 50 283.53 197 1418 247 250 295 190 160 35 155 12 90 83
KET-SDL-2004 200 100 283.53 247 2835 347 250 295 190 160 35 155 12 140 107
KET-SDL-2502 250 50 363.05 200 1815 250 280 330 215 180 35 175 12 95 106
KET-SDL-2504 250 100 363.05 250 3631 350 280 330 215 180 35 175 12 145 136
KET-SDL-3002 300 50 433.77 212 2169 262 305 360 235 200 40 195 12 100 135
KET-SDL-3004 300 100 433.77 262 4337 362 305 360 235 200 40 195 12 150 170
KET-SDL-4002 400 50 572.56 238 2863 283 350 420 270 225 45 215 15 100 199
KET-SDL-4004 400 100 572.56 283 5726 383 350 420 270 225 45 215 15 150 243
KET-SDL-5002 500 50 730.62 238 3653 288 390 460 305 250 45 240 15 112 245
KET-SDL-5004 500 100 730.62 288 7306 388 390 460 305 250 45 240 15 160 300
KET-SDL-6002 600 50 866 245 4328 295 420 500 332 270 45 260 15 115 296
KET-SDL-6004 600 100 866 295 8657 395 420 500 332 270 55 260 15 165 362
KET-SDL-8002 800 50 1146.16 280 5821 330 490 580 385 320 55 310 20 125 455
KET-SDL-8004 800 100 1146.16 330 11462 430 490 580 385 320 55 310 20 175 545
KET-SDL-10002 1000 50 1452.2 305 7261 355 540 650 430 350 55 340 30 130 600
KET-SDL-10004 1000 100 1452.2 355 14522 455 540 650 430 350 55 340 30 180 712
Related Product
  • KET-CLP/HCLP
    Single Acting Low Height Lock Nut Hydraulic Cylinder
    Capacity:
    60 ~ 1000t
    Effective Stroke:
    45 ~ 50mm
    Closed Height:
    125 ~ 192mm
  • KET-CLL
    Single Acting Mechanical Lock Nut Hydraulic Cylinder
    Capacity:
    50-1000T
    Effective Stroke:
    50-300mm
    Closed Height:
    164-745mm
  • KET-CLLRS
    Double Acting Mechanical Lock Nut Hydraulic Cylinder
    Capacity:
    50-1000T
    Effective Stroke:
    50-300mm
    Closed Height:
    232-775mm
  • KET-RCL/RRL
    Single Acting Pancake Lock Nut Hydraulic Cylinder
    Capacity:
    50-300T
    Effective Stroke:
    20-120mm
    Closed Height:
    75-260mm