• Double Acting Mechanical Lock Nut Hydraulic Cylinder
  • Double Acting Mechanical Lock Nut Hydraulic Cylinder
  • Double Acting Mechanical Lock Nut Hydraulic Cylinder
  • Double Acting Mechanical Lock Nut Hydraulic Cylinder
  • Double Acting Mechanical Lock Nut Hydraulic Cylinder
Double Acting Mechanical Lock Nut Hydraulic Cylinder
Request a Quote
We will respond to your inquiry within 8 hours
KET-CLLRSDouble Acting Mechanical Lock Nut Hydraulic Cylinder

Features: Mechanical nut locking provides a safe guarantee.

Uses: Used for long-term support.

Double Acting Mechanical Lock Nut Hydraulic Cylinder
  • Details
  • Specs
  • Cases
  • Video
  • Related
Back
Product Detail
  • Product Description
  • Product Features
  • Recommended
  • 双作用机械自锁液压千斤顶适合应用于要求活塞长时间伸展持续支撑负荷的作业,机械承载的安全性,桥梁架设的支撑。

  • ● Double acting, hydraulic return;

    ● Mechanical nut locking, provides the most secure protection;

    ● Special bearing design withstands side-loads up to 10%;

    ● Built-in safety valve helps to prevent damage in case of accidental over-pressurization;

    ● Scraper seal design reduces contamination, extending cylinder life;

    ● Standard rigid deep groove saddle, can choose a 5 degree tilt saddle to adapt to component unevenly situation;

    ● Optional tube or plate hydraulic check valve or one-way throttle valve, to ensure the safety of the lifting and falling processes;

    ● 3/8 “- 18NPT coupler and dust cap included on all models.

  • ● 单油路,弹簧回缩,请选用我司的分离式千斤顶。

    ● 如需较低的本体高度并且带自锁,请选用我司的薄型自锁千斤顶。

    ● For higher lifting capacities (300 tons, 500 tons, or more), please choose our electric hydraulic jacks.

Specs& Dims
Model Capacity Stroke Effective Area Oil Capacity Coll. Height Outside Diameter Bore Diameter Saddle Diameter Weight
(T) (mm) (cm2) (cm3) (mm) (mm) (mm) (mm) (kg)
KET-CLLRS-502 50 50 74.8 374 232 140 104.8 80 31
KET-CLLRS-506 50 150 74.8 1122 332 140 104.8 80 48
KET-CLLRS-5012 50 300 74.8 2244 510 140 104.8 80 61
KET-CLLRS-1002 100 50 141.9 710 270 195 141.9 115 59
KET-CLLRS-1006 100 150 141.9 2129 408 195 141.9 115 100
KET-CLLRS-10012 100 300 141.9 4257 570 195 141.9 115 132
KET-CLLRS-1502 150 50 210.6 1053 290 238 171.5 130 80
KET-CLLRS-1506 150 150 210.6 3159 420 238 171.5 130 131
KET-CLLRS-15012 150 300 210.6 6318 540 238 171.5 130 170
KET-CLLRS-2002 200 50 286 1430 300 270 203.0 155 131
KET-CLLRS-2006 200 150 286 4290 450 270 203.0 155 170
KET-CLLRS-20012 200 300 286 8580 550 270 203.0 155 265
KET-CLLRS-2502 250 50 360.9 1805 310 285 228.6 180 156
KET-CLLRS-2506 250 150 360.9 5414 410 285 228.6 180 215
KET-CLLRS-25012 250 300 360.9 10827 626 285 228.6 180 290
KET-CLLRS-3002 300 50 428.7 2144 500 330 241.3 195 276
KET-CLLRS-3006 300 150 428.7 6431 650 330 241.3 195 359
KET-CLLRS-30012 300 300 428.7 12861 640 330 241.3 195 340
KET-CLLRS-4002 400 50 571.2 2856 360 360 279.4 225 286
KET-CLLRS-4006 400 150 571.2 8568 460 360 279.4 225 375
KET-CLLRS-40012 400 300 571.2 17136 610 360 279.4 225 514
KET-CLLRS-5002 500 50 715.6 3578 395 400 317.5 218 386
KET-CLLRS-5006 500 150 715.6 10734 495 400 317.5 218 501
KET-CLLRS-50012 500 300 715.6 21468 645 400 317.5 218 679
KET-CLLRS-6002 600 50 847.4 4237 420 440 342.9 228 495
KET-CLLRS-6006 600 150 847.4 12711 520 440 342.9 228 631
KET-CLLRS-60012 600 300 847.4 25422 670 440 342.9 228 841
KET-CLLRS-8002 800 50 1128 5640 470 505 387.4 296 727
KET-CLLRS-8006 800 150 1128 16920 570 505 387.4 296 905
KET-CLLRS-80012 800 300 1128 33840 720 505 387.4 296 1181
KET-CLLRS-10002 1000 50 1398 6990 525 560 431.8 298 999
KET-CLLRS-10006 1000 150 1398 20970 625 560 431.8 298 1219
KET-CLLRS-100012 1000 300 1398 41940 775 560 431.8 298 1559
Videos
Related Product
  • KET-CLP/HCLP
    Single Acting Low Height Lock Nut Hydraulic Cylinder
    Capacity:
    60 ~ 1000t
    Effective Stroke:
    45 ~ 50mm
    Closed Height:
    125 ~ 192mm
  • KET-CLL
    Single Acting Mechanical Lock Nut Hydraulic Cylinder
    Capacity:
    50-1000T
    Effective Stroke:
    50-300mm
    Closed Height:
    164-745mm
  • KET-RCL/RRL
    Single Acting Pancake Lock Nut Hydraulic Cylinder
    Capacity:
    50-300T
    Effective Stroke:
    20-120mm
    Closed Height:
    75-260mm
  • KET-RACL
    Single Acting Aluminum Lock Nut Hydraulic Cylinder
    Capacity:
    20 ~ 150t
    Effective Stroke:
    50 ~ 250mm
    Closed Height:
    224 ~ 525mm