• Double Acting Hydraulic Cylinder
  • Double Acting Hydraulic Cylinder
  • Double Acting Hydraulic Cylinder
  • Double Acting Hydraulic Cylinder
  • Double Acting Hydraulic Cylinder
  • Double Acting Hydraulic Cylinder
  • Double Acting Hydraulic Cylinder
  • Double Acting Hydraulic Cylinder
Double Acting Hydraulic Cylinder
Request a Quote
We will respond to your inquiry within 8 hours
KET-RRDouble Acting Hydraulic Cylinder

Features: Long stroke, hydraulic reset design, safety valve to prevent accidental overload, dust ring design to extend service life.

Uses: It can be used for high-tonnage, high-demand, and high-precision lifting operations, and is widely used in horizontal installation of tunnel pipelines.

Double Acting Hydraulic Cylinder
  • Details
  • Specs
  • Cases
  • Video
  • Related
Back
Product Detail
  • Product Description
  • Product Features
  • Matching Sets
  • Recommended
  • Double acting hydraulic cylinder is suitable for lifting operation of high tonnage equipment and lifting maintenance operations requiring precise control of load. It is also suitable for horizontal pushing operations.

  • ● Collar threads, plunger threads and base mounting holes for easy fixturing

    ● Baked enamel finish for increased corrosion resistance.

    ● Removable hardened saddles protect plunger during lifting and pressing.

    ● Built-in safety valve prevents accidental over-pressurization.

    ● 3/8 “- 18NPT coupler and dust cap included on all models.

  • Double-Acting Hydraulic Jack with KET-P-84 Manual Pump

    ● Allows a single person to control both the lifting and lowering of the jack.

    Double-Acting Jack with Electric Pump

    ● Quickly performs both the lifting and lowering operations of the cylinder.

  • ● For single-circuit, spring-return functionality, please choose our separate-type jacks.

    ● For a lower body height and a larger working stroke, please consider our low profile hydraulic cylinders

    ● If you need the piston rod to pass through a steel cable or threaded rod, please select our hollow plunger jacks.

    ● For higher lifting capacities (300 tons, 500 tons, or more), please choose our electric hydraulic jacks.

Specs& Dims
Model Capacity Stroke Max. Cylinder Capacity Effective Area Oil Capacity Coll. Height Extended Height Outside Diameter Weight
ton mm kN cm2 cm3
Push Pull Push Pull Push Pull mm mm mm kg
KET-RR-1010 10 254 101 33 14.5 4.8 368 122 409 663 73 12
KET-RR-1012 305 101 33 14.5 4.8 442 147 457 762 73 14
KET-RR-308 30 209 295 53 42.1 19.1 879 400 395 604 101 18
KET-RR-3014 368 295 53 42.1 19.1 1549 703 549 917 101 29
KET-RR-506 50 156 498 103 71.2 21.5 1111 335 331 487 127 30
KET-RR-5013 334 498 103 71.2 21.5 2378 718 509 843 127 52
KET-RR-5020 511 498 103 71.2 21.5 3638 1099 733 1244 127 68
KET-RR-756 75 156 718 156 102.6 31.4 1601 490 347 503 146 41
KET-RR-7513 333 718 156 102.6 31.4 3417 1046 525 858 146 68
KET-RR-1006 95 168 933 435 133.3 62.2 2238 1045 357 525 177 61
KET-RR-10013 333 933 435 133.3 62.2 4439 2071 524 857 177 93
KET-RR-10018 460 933 435 133.3 62.2 6132 2861 687 1147 177 117
KET-RR-1502 140 57 1386 668 198.1 95.4 1129 544 196 253 203 49
KET-RR-1506 156 1386 668 198.1 95,4 3090 1488 385 541 203 93
KET-RR-15013 333 1386 668 198.1 95.4 6597 3177 582 915 203 124
KET-RR-15032 815 1386 668 198.1 95.4 16145 7775 1116 1931 203 238
KET-RR-2006 200 152 1995 1017 285.0 145.3 4332 2209 430 582 247 147
KET-RR-20013 330 1995 1017 285.0 145.3 9405 4795 608 938 247 199
KET-RR-20018 457 1995 1017 285.0 145.3 13025 6640 765 1222 247 204
KET-RR-20024 610 1995 1017 285.0 145.3 17385 8863 917 1527 247 279
KET-RR-20036 914 1995 1017 285.0 145.3 26049 13280 1222 2136 247 383
KET-RR-20048 1219 1995 1017 285.0 145.3 34741 17712 1527 2746 247 483
KET-RR-3006 325 153 3201 1703 457.3 243.2 6997 3721 485 638 311 200
KET-RR-30012 305 3201 1703 457.3 243.2 13947 7418 638 943 311 312
KET-RR-30018 457 3201 1703 457.3 243.2 20889 11114 790 1247 311 385
KET-RR-30024 609 3201 1703 457.3 243.2 27850 14811 943 1552 311 469
KET-RR-30036 915 3201 1703 457.3 243.2 41843 22253 1247 2162 311 628
KET-RR-30048 1219 3201 1703 457.3 243.2 55745 29646 1552 2771 311 780
KET-RR-4006 440 152 4292 2297 613.1 328.1 9319 4987 528 690 358 303
KET-RR-40012 305 4292 2297 613.1 328.1 18700 10007 690 995 358 399
KET-RR-40018 457 4292 2297 613.1 328.1 28018 14995 843 1300 358 453
KET-RR-40024 610 4292 2292 613.1 328.1 37400 20014 995 1605 358 597
KET-RR-40036 914 4292 2292 613.1 328.1 56037 29988 1300 2214 358 792
KET-RR-40048 1219 4292 2292 613.1 328.1 74737 39996 1605 2824 358 980
KET-RR-5006 520 153 5108 2838 729.7 405.4 11164 6203 577 730 397 432
KET-RR-50012 305 5108 2838 729.7 405.4 22256 12365 730 1035 397 589
KET-RR-50018 457 5108 2838 729.7 405.4 33347 18526 882 1339 397 680
KE-RR-50024 609 5108 2838 729.7 405.4 44440 24689 1032 1644 397 816
KET-RR-50036 925 5108 2838 729.7 405.4 66768 36973 1339 2254 397 1002
KET-RR-50048 1219 5108 2838 729.7 405.4 88951 49418 1644 2863 397 1224
Related Product
  • KET-RC
    Single Acting Hydraulic Cylinder
    Capacity:
    5 ~ 100t
    Effective Stroke:
    25 ~ 362mm
    Closed Height:
    89 ~ 492mm
  • KET-CLLRS
    Double Acting Mechanical Lock Nut Hydraulic Cylinder
    Capacity:
    50-1000T
    Effective Stroke:
    50-300mm
    Closed Height:
    232-775mm
  • KET-CLRG
    Double Acting High Tonnage Hydraulic Cylinder
    Capacity:
    50 ~ 2000t
    Effective Stroke:
    50 ~ 300mm
    Closed Height:
    166 ~ 815mm
  • KET-RAR
    Double Acting Aluminum Hydraulic Cylinder
    Capacity:
    20 ~ 150t
    Effective Stroke:
    50 ~ 250mm
    Closed Height:
    189 ~ 451mm