• Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
  • Double Acting High Tonnage Hydraulic Cylinder
Double Acting High Tonnage Hydraulic Cylinder
Request a Quote
We will respond to your inquiry within 8 hours
KET-CLRGDouble Acting High Tonnage Hydraulic Cylinder

Features: It has the feature of large output force, light weight, and can be operated from a distance in any spatial position.

Uses: It is used in transportation, railway, bridge, shipbuilding, construction, factory and mining and other industries, and in recent years, it has been widely used in foundation settlement test and static pile pressing.

Double Acting High Tonnage Hydraulic Cylinder
  • Details
  • Specs
  • Cases
  • Video
  • Related
Back
Product Detail
  • Product Description
  • Product Features
  • Matching Sets
  • Recommended
  • Double acting high tonnage hydraulic cylinders has the characteristics of large output, light weight and long distance operation in any space position. Matched use with electric hydraulic pump, can achieve lifting, pushing, pulling, squeezing, pressing and other operations.Widely used in transportation, railways, bridges, shipbuilding, construction, installation and maintenance of refinery equipment.

    Most functions, most lifting endurance, especially designed for heavy load lifting, heavy weights and industrial production.

  • ● Double acting, hydraulic return, improve the lifting speed.

    ● Built-in safety valve prevents damage in case of over-pressurization.

    ● Baked enamel finish and plated pistons provide superior corrosion resistance.

    ● Plunger wiper reduces contamination, extending cylinder life.

    ● 3/8″- 18NPT coupler and dust cap included on all models.

  • 电动液压千斤顶配手动换向电动泵

    电动液压千斤顶配电磁换向电动泵

    多台电动液压千斤顶配置方案

    ● 可以选购同步电动泵站,通过大容量的电动泵站,可以同时为多台电动液压千斤顶进行供油。

    多台500吨电动液压千斤顶同步顶升、下降配置方案

    ● 多台千斤顶同步顶升、下降可以选购变频控制液压同步顶升系统,精准操作,误差范围0.2mm。具体请咨询我司采购工程师0523-86186888。

  • ● 根据预应力张拉施工工艺而设计张拉千斤顶,可用于高铁箱梁预制预应力张拉。

    ● 单油路,弹簧回缩,请选用我司的分离式千斤顶。

    ● 如需较低的本体高度,请选用我司的薄型千斤顶。

    ● 如需更大吨位的顶升力(300吨、500吨或者更高吨位),请选用我司的电动液压千斤顶。

Specs& Dims
Model Capacity Max. Working Pressure Stroke Outside Diameter (mm) A Oil Capacity (cm3) Coll. Height (mm) C Outside Diameter (mm) Oil Capacity (L)  Weight (Kg)
(T) (MPa) (mm) (cm2) Push Pull (mm) (mm) (mm) (kg)
KET-CLRG-502 50 70 50 77.0 385 192 166 130 70 17
KET-CLRG-504 100 77.0 770 385 216 130 70 20
KET-CLRG-506 150 77.0 1155 577 266 130 70 23
KET-CLRG-508 200 77.0 1540 770 316 130 70 27
KET-CLRG-5010 250 77.0 1924 962 366 130 70 31
KET-CLRG-5012 300 77.0 2309 1155 416 130 70 34
KET-CLRG-1002 100 70 50 132.7 664 309 183 165 95 29
KET-CLRG-1004 100 132.7 1327 619 233 165 95 34
KET-CLRG-1006 150 132.7 1991 928 283 165 95 40
KET-CLRG-1008 200 132.7 2655 1237 333 165 95 46
KET-CLRG-10010 250 132.7 3318 1546 383 165 95 52
KET-CLRG-10012 300 132.7 3982 1856 433 165 95 58
KET-CLRG-1502 150 70 50 198.6 993 482 200 205 114 39
KET-CLRG-1504 100 198.6 1986 965 250 205 114 52
KET-CLRG-1506 150 198.6 2978 1447 300 205 114 65
KET-CLRG-1508 200 198.6 3971 1930 350 205 114 78
KET-CLRG-15010 250 198.6 4964 2412 400 205 114 92
KET-CLRG-15012 300 198.6 5957 2895 450 205 114 105
KET-CLRG-2002 200 70 50 265.9 1330 635 218 235 133 55
KET-CLRG-2006 150 265.9 3989 1905 318 235 133 91
KET-CLRG-20012 300 265.9 7977 3809 468 235 133 146
KET-CLRG-2502 250 70 50 366.4 1832 763 275 275 165 89
KET-CLRG-2506 150 366.4 5497 2289 375 275 165 136
KET-CLRG-25012 300 366.4 10993 4578 525 275 165 207
KET-CLRG-3002 300 70 50 456.2 2281 757 322 310 197 184
KET-CLRG-3006 150 456.2 6843 2270 422 310 197 232
KET-CLRG-30012 300 456.2 13685 4541 572 310 197 303
KET-CLRG-4002 400 70 50 559.9 2800 967 374 365 216 270
KET-CLRG-4006 150 559.9 8399 2902 474 365 216 330
KET-CLRG-40012 300 559.9 16797 5804 624 365 216 421
KET-CLRG-5002 500 70 50 730.6 3653 1238 422 400 248 401
KET-CLRG-5006 150 730.6 10959 3713 522 400 248 480
KET-CLRG-50012 300 730.6 21918 7427 672 400 248 599
KET-CLRG-6002 600 70 50 855.3 4276 1477 433 430 267 474
KET-CLRG-6006 150 855.3 12829 4431 533 430 267 565
KET-CLRG-60012 300 855.3 25659 8862 683 430 267 701
KET-CLRG-8002 800 70 50 1176.3 5881 1935 538 510 317 741
KET-CLRG-8006 150 1176.3 17644 5806 638 510 317 868
KET-CLRG-80012 300 1276.3 35288 11611 788 510 317 1058
KET-CLRG-10002 1000 70 50 1465.7 7392 2709 565 560 343 1062
KET-CLRG-10006 150 1465.7 21986 8126 665 560 343 1213
KET-CLRG-100012 300 1465.7 43972 16252 815 560 343 1439
KIET Tour
Applications
Videos
Related Product
  • KET-RR
    Double Acting Hydraulic Cylinder
    Capacity:
    10 ~ 520t
    Effective Stroke:
    57 ~ 1219mm
    Closed Height:
    196 ~ 1644mm
  • KET-CLLRS
    Double Acting Mechanical Lock Nut Hydraulic Cylinder
    Capacity:
    50-1000T
    Effective Stroke:
    50-300mm
    Closed Height:
    232-775mm
  • KET-CLSG
    Single Acting High Tonnage Hydraulic Cylinder
    Capacity:
    50 ~ 1000t
    Effective Stroke:
    50 ~ 300mm
    Closed Height:
    162 ~ 814mm
  • KET-RRH
    Double Acting Hollow Plunger Hydraulic Cylinder
    Capacity:
    30 ~ 600t
    Effective Stroke:
    38 ~ 300mm
    Closed Height:
    165 ~ 814mm