• Subsea Bolt Tensioner
  • Subsea Bolt Tensioner
  • Subsea Bolt Tensioner
Subsea Bolt Tensioner
Request a Quote
We will respond to your inquiry within 8 hours
KET-WSTSubsea Bolt Tensioner

Features: Fast and efficient, improving the reliability of equipment in deep sea operations.

Uses: Used for seabed bolt nut removal pre-tightening.

Subsea Bolt Tensioner
  • Details
  • Specs
  • Cases
  • Video
  • Related
Back
Product Detail
Features:
  • Piston travel – 1.18 inches (-0.79 inches except WST1)
  • Maximum working pressure 1500 bar
  • “D” contains the range within which the bolt is allowed to move after tightening up to a stroke of 30 mm
  • Ultra-high pressure manual hydraulic pump, ultra-high pressure pneumatic hydraulic pump, ultra-high pressure electric hydraulic pump can be used together
Specs& Dims
Model Working Pressure (Mpa) bolt diameter Maximum load (kN) Body height (mm) Maximum stroke(mm) Cylinder body diameter(mm) Cylinder height(mm) Support base outside diameter(mm) Cylinder area of action (mm²) Weight (kg)
KET-WST-20 150 M20 140 117 20 66 96.5 48 943 1.7
KET-WST-22 150 M22 140 117 20 66 96.5 48 943 1.7
KET-WST-24 150 M24 239 147 30 82 127 60 1569 3.7
KET-WST-27 150 M27 239 147 30 82 127 60 1569 3.7
KET-WST-30 150 M30 239 147 30 82 127 60 2533 3.7
KET-WST-33 150 M33 380 163 30 97 137 77 2533 6
KET-WST-36 150 M36 380 163 30 97 137 77 3676 6
KET-WST-39 150 M39 551 169 30 111 145 90 3676 7
KET-WST-42 150 M42 551 169 30 111 145 90 5868 7
KET-WST-45 150 M45 880 189 30 111 145 90 5868 11.2
KET-WST-48 150 M48 880 189 30 136 158 114 5868 11.2
KET-WST-52 150 M52 880 189 30 136 158 114 10433 11.2
KET-WST-56 150 M56 1564 223 30 177 180 140 10433 21.3
KET-WST-60 150 M60 1567 223 30 177 180 140 10433 21.3
KET-WST-64 150 M64 1564 223 30 177 180 140 10433 21.3
KET-WST-72 150 M72 1564 223 30 177 180 140 17174 33.6
KET-WST-76 150 M76 2576 255 30 217 202 180 17174 33.6
KET-WST-80 150 M80 2576 255 30 217 202 180 17174 33.6
KET-WST-85 150 M85 2576 255 30 217 202 180 17174 33.6
KET-WST-90 150 M90 2576 255 30 217 202 180 17174 33.6
Videos
Related Product
  • KET-DCB
    Ultra-High Pressure Electric Hydraulic Pump
    Working Pressure:
    150 ~ 300MPa
    Oil Tank Capacity:
    25 ~ 30L
    Output Flow:
    0.2 ~ 1L/min
  • KET-GT-LCB
    Ultra High Pressure Interchangeable Head Hydraulic Bolt Tensioner
    Bolt Specifications:
    M16 ~ M95
    Effective Stroke:
    10㎜
    Working Pressure:
    150/200Mpa
  • KET-PS
    Spring Return Hydraulic Bolt Tensioner
    Bolt Specifications:
    M16 ~ M115
    Effective Stroke:
    10㎜
    Working Pressure:
    150Mpa
  • KET-MSK
    Multistage Cylinder Bolt Tensioner
    Bolt Specifications:
    M24 ~ M72
    Effective Stroke:
    10㎜
    Working Pressure:
    180/225Mpa