• Angled Handle Torque Multiplier
Angled Handle Torque Multiplier
Request a Quote
We will respond to your inquiry within 8 hours
KET-FDBAngled Handle Torque Multiplier

Features: Precision planetary gear structure, strong and durable.

Uses: For quick bolt installation and removal.

Angled Handle Torque Multiplier
  • Details
  • Specs
  • Cases
  • Video
  • Related
Back
Product Detail

Torque multipliers are widely used for quick installation and disassembly of bolts, without power and gas source. It is very convenient to use on site. You can output a large torque accurately, with a small torque input. It is widely used in petrochemical industry, railway construction and bridge construction.

Features:
  • High gear ratio, just use a small torque wrench
  • Multipliers with a magnification ratio of more than 25:1 are equipped with anti-rebound safety devices, which are safe and convenient
  • A wide variety of reaction arms are available for a variety of occasions
  • Can be used with torque sensor, display, can display torque value
  • Precise planetary gear structure, strong and durable
  • Anti-reverse device, improve work efficiency and operate more safely
  • Use with manual torque wrench, torque accuracy: ±3%
  • Integrated 360° reaction arm for better field support
Specs& Dims
Model ΦA ΦB ΦC ΦD H H1 H2 H3 H4 H5 H6 L L1 L2 RA RB RC S
KET-FDB-20Z 50 68 82 34 147 22 56.5 15 25 14 30 105 65 37 33 5 10 1″
KET-FDB-35Z 53 77 98 34 163 22 69 15 25 16 36 120 55 43 36 5 10 1″
KET-FDB-55Z 52 80 115 50 199 26 86.5 13 38 16 40 137 87 43.5 45 8 15 1.5″
KET-FDB-75Z 64 92 127 50 215 26 97 12 38 20 44 146 91 45 48 25 15 1.5″
KET-FDB-100Z 78 106 141 50 238 28 90 12 40 22 50 164 102 50.5 53 10 15 1.5″
Model Bolt Diameter Nut Across Flat Input Square Output Square Torque Torque Ratio Transmission Ratio Weight(kg)
KET-FDB-10 M20-30 S30-46 1/2" 1" 1000 1:5 1:5.5 2.4
KET-FDB-20 M22-35 S32-55 1/2" 1" 2000 1:13.6 1:16 3.5
KET-FDB-35 M30-45 S46-70 1/2" 1" 3500 1:17.5 1:20.25 5.0
KET-FDB-55 M42-60 S55-80 1/2" 1 1/2" 5500 1:20.5 1:25.4 8.7
KET-FDB-75 M52-72 S65-90 1/2" 1 1/2" 7500 1:23.7 1:29.33 11.7
KET-FDB-100 M52-72 S80-105 1/2" 1 1/2" 10000 1:30.5 1:37.71 15.2
KET-FDB-150 M60-85 S80-120 1/2" 2 1/2" 15000 1:50 1:70.19 24.1
KET-FDB-200 M72-100 S105-145 1/2" 2 1/2" 20000 1:72 1:101.62 27.8
Aluminum torque multiplier
Model Bolt Diameter Nut Across Flat Input Square Output Square Torque(Nm) Torque Ratio Transmission Ratio Weight(kg)
KET-FDB-20 M20-30 S30-46 1/2" 1" 2000 1:13.5 1:18.3 2.3
KET-FDB-35 M22-35 S32-55 1/2" 1" 3500 1:16 1:20.25 4.0
KET-FDB-55 M30-45 S46-70 1/2" 1" 5500 1:19.3 1:25.4 6.5
KET-FDB-75 M42-60 S55-80 1/2" 1 1/2" 7500 1:22.7 1:29.33 8.3
KIET Tour
Applications
Videos
Related Product